GNR 2010 Block 1 Week 3
Third week of my training schedule for September’s Great North Run and a weird start to the week. Felt completely and utterly exhausted yesterday – as if somebody had sprinkled sleeping dust into the air. Genuinely, I could barely keep my eyes open in the afternoon so decided to miss my first run of the week. Not a great start but I’m aiming to replace the eleven miles missed with four additional short runs (with Buffy in the park) of three / four miles each.
Here’s the slightly revised plan for the week:
Key: E=Easy Pace | F=Fartlek | H=Hills | I=Intervals | L=Long Run | M=Marathon Pace | T=Tempo Pace
| BLOCK 1 | WEEK 3 | Morning | Lunchtime | Evening |
| Sunday | Rest Day | ||
| Monday | E 6.5 miles | E 3.0 miles | |
| Tuesday | E 3.0 miles | E 7.0 miles | |
| Wednesday | E 4.0 miles | E 11.0 miles | |
| Thursday | E 3.0 miles | E 4.0 miles | E 6.5 miles |
| Friday | Rest Day | ||
| Saturday | H 6.0 miles | ||








