<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kieron James &#187; motivated</title>
	<atom:link href="http://kieron.net/tag/motivated/feed/" rel="self" type="application/rss+xml" />
	<link>http://kieron.net</link>
	<description>Music and Running</description>
	<lastBuildDate>Fri, 03 Sep 2010 16:24:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Saturday hills with Buffy</title>
		<link>http://kieron.net/2009/07/saturday-hills-with-buffy/</link>
		<comments>http://kieron.net/2009/07/saturday-hills-with-buffy/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 18:50:26 +0000</pubDate>
		<dc:creator>Kieron James</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[hilly run]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://kieron.net/?p=516</guid>
		<description><![CDATA[Saturday means Lyme Park &#8211; or at least that&#8217;s my plan now. I want to try to do this hilly run each Saturday before Sunday&#8217;s long run. My newly clipped running partner clearly felt much better for shedding so much extra weight and left me standing at every turn, climb, descent &#8211; in fact just [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday means Lyme Park &#8211; or at least that&#8217;s my plan now. I want to try to do this hilly run each Saturday before Sunday&#8217;s long run.</p>
<p>My newly clipped running partner clearly felt much better for shedding so much extra weight and left me standing at every turn, climb, descent &#8211; in fact just about everywhere. I&#8217;d calculate that she covers twice the distance that I do and every run&#8217;s a fartlek for her. Impressive.</p>
<p>Very exhilarating run today. I felt completely energised when we got back to the car. The weather was fantastic, the scenery as beautiful as ever and the pace, perfect.</p>
<p>6m | 1:00:47 | 10:19 | 165bpm | Hilly Run</p>
<p><strong><a href="http://connect.garmin.com/activity/8628265">Garmin Connect Log</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kieron.net/2009/07/saturday-hills-with-buffy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Long Run</title>
		<link>http://kieron.net/2009/07/sunday-long-run/</link>
		<comments>http://kieron.net/2009/07/sunday-long-run/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 18:56:15 +0000</pubDate>
		<dc:creator>Kieron James</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[marathon pace]]></category>
		<category><![CDATA[motivated]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[sunny]]></category>

		<guid isPermaLink="false">http://kieron.net/?p=475</guid>
		<description><![CDATA[Wow! Today&#8217;s run was wonderful. Somehow weird how frequently this happens, but I barely slept last night &#8211; was still awake as the sun came up, I guess around 4:30 &#8211; 4:45. Spent the morning gardening, which given the length of our grass and the height and bushiness of the hedges, was quite tiring. We [...]]]></description>
			<content:encoded><![CDATA[<p>Wow! Today&#8217;s run was wonderful. Somehow weird how frequently this happens, but I barely slept last night &#8211; was still awake as the sun came up, I guess around 4:30 &#8211; 4:45. Spent the morning gardening, which given the length of our grass and the height and bushiness of the hedges, was quite tiring. We then headed over to my mother&#8217;s to walk the dogs and got home around 4:30pm.</p>
<p>Headed out for my usual 11 miler and felt very comfortable. I&#8217;m aware that I&#8217;m still running too fast (given the heart rate zone), but it was comfortable at this pace. I rectified the mistake I&#8217;d made on Thursday and took a 33cl bottle of water with me, just to wet the mouth more than anything. I think it made a difference. I didn&#8217;t fade towards the end and, though I could have run another couple of miles, in truth this was well measured and felt spot on for a training run.</p>
<p>A quick bath and I&#8217;m ready for another. Roll on tomorrow. Hope I feel this great!!</p>
<p>11m | 1:39:18 | 9:07 | 161bpm | Marathon Pace | 82.6kg</p>
<p><strong><a href="http://connect.garmin.com/activity/7993767">Garmin Connect Log</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kieron.net/2009/07/sunday-long-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->